HKD 3 TON DUAL SPEED ELECTRIC CHAIN HOIST (415V) | HKD0301SD

Model No: HKD0301SD
Brand: HKD
Capacity: 3 ton
Lifting Speed (m/min): 5.4&1.8
Power (kW): 3.0&1.0
Rotation Speed (r/min): 2880&960
Phase: 3
Voltage: 415V
Frequency (Hz/s): 50
Place of Origin: China
Warranty Period: 2 Years

Lifting height against customer’s requirement.

 

Category:

Description

Technical Parameters

Type Capacity (Ton) Standard Lifting Height (m) Lifting Speed (m/min) Power (kW) Rotation Speed (r/min) Phases Voltage (V) Frequency (Hz/s)
HKD00501SD 0.5 5 6.8 & 1.7 0.75 & 0.25 1440 & 360 3 415 50
HKD0101SD 1 5 6.6 & 1.65 1.5 & 0.5 1440 & 360 3 415 50
HKD0102SD 1 5 3.4 & 0.85 0.75 & 0.25 1440 & 360 3 415 50
HKD0201SD 2 5 6.6 & 1.65 3.0 & 1.0 1440 & 360 3 415 50
HKD0202SD 2 5 3.3 & 0.82 1.5 & 0.5 1440 & 360 3 415 50
HKD0301SD 3 5 5.4 & 1.35 3.0 & 1.0 1440 & 360 3 415 50
HKD0302SD 3 5 4.4 & 1.1 3.0 & 1.0 1440 & 360 3 415 50
HKD0303SD 3 5 2.2 & 0.55 1.5 & 0.5 1440 & 360 3 415 50
HKD0502SD 5 5 2.7 & 0.67 3.0 & 1.0 1440 & 360 3 415 50

 

Technical Parameters

Type Capacity (Ton) Standard Lifting Height (m) Lifting Speed (m/min) Power (kW) Phases Voltage (V)
HKD00501SD 0.5 5 6.8 & 1.7 0.75&0.25 3 415
HKD0101SD 1 5 6.6 & 1.65 1.5 & 0.5 3 415
HKD0102SD 1 5 3.4 & 0.85 0.75&0.25 3 415
HKD0201SD 2 5 6.6 & 1.65 3.0 & 1.0 3 415
HKD0202SD 2 5 3.3 & 0.82 1.5 & 0.5 3 415
HKD0301SD 3 5 5.4 & 1.35 3.0 & 1.0 3 415
HKD0302SD 3 5 4.4 & 1.1 3.0 & 1.0 3 415
HKD0303SD 3 5 2.2 & 0.55 1.5 & 0.5 3 415
HKD0502SD 5 5 2.7 & 0.67 3.0 & 1.0 3 415

 

Size Specification

Type Capacity (Ton) H A B D E I J K L M N Chain
HKD00501SD 0.5 540 545 260 285 165 ∅35 27 ∅34 25 17 17 ∅6.3
HKD0101SD 1 650 582 280 300 176 ∅42 32 ∅42 32 24 24 ∅7.1
HKD0102SD 1 575 545 260 285 165 ∅35 32 ∅35 25 24 24 ∅6.3
HKD0201SD 2 800 670 320 430 265 ∅49 40 ∅49 40 28 28 ∅10.0
HKD0202SD 2 835 582 280 300 236 ∅49 40 ∅49 40 28 28 ∅7.1
HKD0301SD 3 845 670 320 430 265 ∅59 48 ∅59 48 34 34 ∅11.2
HKD0302SD 3 950 670 320 430 320 ∅59 48 ∅59 48 34 34 ∅10.0
HKD0303SD 3 950 582 280 350 205 ∅59 48 ∅59 48 34 34 ∅7.1
HKD0502SD 5 1030 670 320 430 325 ∅60 48 ∅60 48 42 42 ∅11.2

Size Specification

Type Capacity (Ton) H A B D E I J K L M N Chain
HKD00501SD 0.5 540 545 260 285 165 ∅35 27 ∅34 25 17 17 ∅6.3
HKD0101SD 1 650 582 280 300 176 ∅42 32 ∅42 32 24 24 ∅7.1
HKD0102SD 1 575 545 260 285 165 ∅35 32 ∅35 25 24 24 ∅6.3
HKD0201SD 2 800 670 320 430 265 ∅49 40 ∅49 40 28 28 ∅10.0
HKD0202SD 2 835 582 280 300 236 ∅49 40 ∅49 40 28 28 ∅7.1
HKD0301SD 3 845 670 320 430 265 ∅59 48 ∅59 48 34 34 ∅11.2
HKD0302SD 3 950 670 320 430 320 ∅59 48 ∅59 48 34 34 ∅10.0
HKD0303SD 3 950 582 280 350 205 ∅59 48 ∅59 48 34 34 ∅7.1
HKD0502SD 5 1030 670 320 430 325 ∅60 48 ∅60 48 42 42 ∅11.2

Reviews

There are no reviews yet.

Be the first to review “HKD 3 TON DUAL SPEED ELECTRIC CHAIN HOIST (415V) | HKD0301SD”

Your email address will not be published. Required fields are marked *