Description

Technical Parameters
| Type | Capacity (Ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Power (kW) | Rotation Speed (r/min) | Phases | Voltage (V) | Frequency (Hz/s) |
|---|---|---|---|---|---|---|---|---|
| HKD00501S | 0.5 | 5 | 6.8 | 0.75 | 1440 | 3 | 415 | 50 |
| HKD0101S | 1 | 5 | 6.6 | 1.5 | 1440 | 3 | 415 | 50 |
| HKD0102S | 1 | 5 | 3.4 | 0.75 | 1440 | 3 | 415 | 50 |
| HKD0201S | 2 | 5 | 6.6 | 3.0 | 1440 | 3 | 415 | 50 |
| HKD0202S | 2 | 5 | 3.3 | 1.5 | 1440 | 3 | 415 | 50 |
| HKD0301S | 3 | 5 | 5.4 | 3.0 | 1440 | 3 | 415 | 50 |
| HKD0302S | 3 | 5 | 4.4 | 3.0 | 1440 | 3 | 415 | 50 |
| HKD0303S | 3 | 5 | 2.2 | 1.5 | 1440 | 3 | 415 | 50 |
| HKD0502S | 5 | 5 | 2.7 | 3.0 | 1440 | 3 | 415 | 50 |
Technical Parameters
| Type | Capacity (Ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Power (kW) | Phases | Voltage (V) |
|---|---|---|---|---|---|---|
| HKD00501S | 0.5 | 5 | 6.8 | 0.75 | 3 | 415 |
| HKD0101S | 1 | 5 | 6.6 | 1.5 | 3 | 415 |
| HKD0102S | 1 | 5 | 3.4 | 0.75 | 3 | 415 |
| HKD0201S | 2 | 5 | 6.6 | 3.0 | 3 | 415 |
| HKD0202S | 2 | 5 | 3.3 | 1.5 | 3 | 415 |
| HKD0301S | 3 | 5 | 5.4 | 3.0 | 3 | 415 |
| HKD0302S | 3 | 5 | 4.4 | 3.0 | 3 | 415 |
| HKD0303S | 3 | 5 | 2.2 | 1.5 | 3 | 415 |
| HKD0502S | 5 | 5 | 2.7 | 3.0 | 3 | 415 |

Size Specification
| Type | Capacity (Ton) | H | A | B | D | E | I | J | K | L | M | N | Chain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKD00501S | 0.5 | 540 | 455 | 240 | 285 | 165 | ∅35 | 27 | ∅34 | 25 | 17 | 17 | ∅6.3 |
| HKD0101S | 1 | 650 | 520 | 260 | 300 | 176 | ∅42 | 32 | ∅42 | 32 | 24 | 24 | ∅7.1 |
| HKD0102S | 1 | 575 | 455 | 240 | 285 | 165 | ∅42 | 32 | ∅34 | 32 | 24 | 24 | ∅6.3 |
| HKD0201S | 2 | 800 | 615 | 300 | 430 | 265 | ∅49 | 40 | ∅49 | 40 | 28 | 28 | ∅10.0 |
| HKD0202S | 2 | 835 | 520 | 260 | 300 | 236 | ∅49 | 40 | ∅49 | 40 | 28 | 28 | ∅7.1 |
| HKD0301S | 3 | 845 | 615 | 300 | 430 | 265 | ∅59 | 48 | ∅59 | 48 | 34 | 34 | ∅11.2 |
| HKD0302S | 3 | 950 | 615 | 300 | 430 | 320 | ∅59 | 48 | ∅59 | 48 | 34 | 34 | ∅10.0 |
| HKD0303S | 3 | 950 | 520 | 260 | 350 | 205 | ∅59 | 48 | ∅59 | 48 | 34 | 34 | ∅7.1 |
| HKD0502S | 5 | 1030 | 615 | 300 | 430 | 325 | ∅60 | 48 | ∅60 | 48 | 42 | 42 | ∅11.2 |
Size Specification
| Type | Capacity (Ton) | H | A | B | D | E | I | J | K | L | M | N | Chain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HKD00501S | 0.5 | 540 | 455 | 240 | 285 | 165 | ∅35 | 27 | ∅34 | 25 | 17 | 17 | ∅6.3 |
| HKD0101S | 1 | 650 | 520 | 260 | 300 | 176 | ∅42 | 32 | ∅42 | 32 | 24 | 24 | ∅7.1 |
| HKD0102S | 1 | 575 | 455 | 240 | 285 | 165 | ∅42 | 32 | ∅34 | 32 | 24 | 24 | ∅6.3 |
| HKD0201S | 2 | 800 | 615 | 300 | 430 | 265 | ∅49 | 40 | ∅49 | 40 | 28 | 28 | ∅10.0 |
| HKD0202S | 2 | 835 | 520 | 260 | 300 | 236 | ∅49 | 40 | ∅49 | 40 | 28 | 28 | ∅7.1 |
| HKD0301S | 3 | 845 | 615 | 300 | 430 | 265 | ∅59 | 48 | ∅59 | 48 | 34 | 34 | ∅11.2 |
| HKD0302S | 3 | 950 | 615 | 300 | 430 | 320 | ∅59 | 48 | ∅59 | 48 | 34 | 34 | ∅10.0 |
| HKD0303S | 3 | 950 | 520 | 260 | 350 | 205 | ∅59 | 48 | ∅59 | 48 | 34 | 34 | ∅7.1 |
| HKD0502S | 5 | 1030 | 615 | 300 | 430 | 325 | ∅60 | 48 | ∅60 | 48 | 42 | 42 | ∅11.2 |







Reviews
There are no reviews yet.